925 Sterling Silver Solitaire Black Diamond Ring
925 Sterling Silver Solitaire Black Diamond Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
SKU:
RSWBDS0705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS0805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS0905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1305784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1405784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1505784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1605784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS1905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS2005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS2105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSWBDS2205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS0705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS0805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS0905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1305784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1405784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1505784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1605784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS1905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS2005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS2105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSYBDS2205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS0705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS0805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS0905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1305784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1405784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1505784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1605784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS1905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS2005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS2105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
SKU:
RSRBDS2205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Black Diamond | 1 | Cubic Zirconia | 30 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.