925 Sterling Silver Solitaire Emerald Gemstone Ring
925 Sterling Silver Solitaire Emerald Gemstone Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Crafted from high-quality 925 sterling silver, this stunning solitaire emerald gemstone ring is the perfect addition to any jewelry collection. Its sleek and sophisticated design showcases the beauty of the emerald gemstone, making it a timeless and elegant piece. Perfect for special occasions or everyday wear, this ring is sure to be a showstopper.
SKU:
RSWEMS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSWEMS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSYEMS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
SKU:
RSREMS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Emerald | 1 | Cubic Zirconia | 26 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.