925 Sterling Silver Solitaire Ruby Gemstone Ring
925 Sterling Silver Solitaire Ruby Gemstone Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Crafted from the finest 925 sterling silver, this stunning solitaire ruby gemstone ring exudes timeless elegance. The brilliant gemstone brings luck and prosperity while the silver setting ensures durability. Perfect for any occasion, this ring is a must-have for any jewelry collection.
SKU:
RSWRBS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSWRBS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSYRBS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
SKU:
RSRRBS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Ruby | 1 | Cubic Zirconia | 26 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.