925 Sterling Silver Solitaire Sapphire Gemstone Ring
925 Sterling Silver Solitaire Sapphire Gemstone Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Crafted from high quality 925 sterling silver, this elegant ring features a stunning solitaire sapphire gemstone. With its timeless design and luxurious materials, this ring is the perfect addition to any outfit, making it a versatile and sophisticated piece for any occasion. Elevate your style with this beautiful silver solitaire ring.
SKU:
RSWSPS0705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS0805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS0905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1305782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1405782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1505782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1605782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS1905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS2005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS2105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSWSPS2205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS0705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS0805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS0905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1305782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1405782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1505782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1605782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS1905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS2005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS2105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSYSPS2205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS0705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS0805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS0905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1305782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1405782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1505782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1605782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS1905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS2005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS2105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
SKU:
RSRSPS2205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 34 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.