925 Sterling Silver Solitaire Sapphire Gemstone Ring
925 Sterling Silver Solitaire Sapphire Gemstone Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Crafted with high-quality 925 sterling silver, this solitaire sapphire gemstone ring is a timeless piece of elegance. The stunning sapphire stone is securely held in place, making it a perfect choice for everyday wear or special occasions. Exude sophistication and elevate your style with this beautiful silver ring.
SKU:
RSWSPS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSWSPS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSYSPS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
SKU:
RSRSPS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Sapphire | 1 | Cubic Zirconia | 26 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.