925 Sterling Silver Solitaire Tanzanite Gemstone Ring
925 Sterling Silver Solitaire Tanzanite Gemstone Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Crafted with 925 sterling silver, this solitaire ring features a stunning pear-shaped tanzanite gemstone. The sleek design is perfect for any occasion and complements any outfit. With its timeless beauty and durable material, this ring is sure to become a beloved addition to your jewelry collection.
SKU:
RSWTZS0705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS0805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS0905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1305784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1405784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1505784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1605784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS1905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS2005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS2105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSWTZS2205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS0705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS0805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS0905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1305784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1405784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1505784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1605784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS1905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS2005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS2105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSYTZS2205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS0705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS0805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS0905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1305784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1405784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1505784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1605784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1705784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1805784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS1905784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS2005784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS2105784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
SKU:
RSRTZS2205784Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 30 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.