925 Sterling Silver Solitaire Tanzanite Gemstone Ring
925 Sterling Silver Solitaire Tanzanite Gemstone Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Crafted with 925 sterling silver, this solitaire ring showcases a stunning tanzanite gemstone. Perfect for any occasion, this ring is not only elegant but also versatile, making it a must-have addition to any jewelry collection. Enjoy the timeless beauty of this silver ring and the captivating sparkle of the solitaire gemstone.
SKU:
RSWTZS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSWTZS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSYTZS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS0705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS0805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS0905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1305785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1405785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1505785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1605785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1705785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1805785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS1905785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS2005785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS2105785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
SKU:
RSRTZS2205785Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tanzanite | 1 | Cubic Zirconia | 26 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.