925 Sterling Silver Solitaire Tourmaline Gemstone Ring
925 Sterling Silver Solitaire Tourmaline Gemstone Ring
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Crafted with 925 sterling silver, this stunning solitaire ring features a vibrant tourmaline gemstone. A perfect accessory for any occasion, this ring is a timeless piece that exudes elegance and sophistication. Elevate your style with this luxurious addition to your jewelry collection.
SKU:
RSWTRS0705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS0805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS0905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1305782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1405782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1505782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1605782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS1905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS2005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS2105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSWTRS2205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | White Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS0705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS0805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS0905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1305782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1405782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1505782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1605782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS1905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS2005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS2105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSYTRS2205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Yellow Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS0705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 7 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS0805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 8 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS0905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 9 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 10 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 11 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 12 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1305782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 13 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1405782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 14 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1505782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 15 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1605782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 16 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1705782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 17 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1805782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 18 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS1905782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 19 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS2005782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 20 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS2105782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 21 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
SKU:
RSRTRS2205782Base Material | Plating | Gross Weight | Size |
---|---|---|---|
Sterling Silver | Rose Gold | 2.3gm | 22 |
Type | Total Number |
---|---|
Tourmaline | 1 | Cubic Zirconia | 34 |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.