Diamtrendz
Certified Gold & Real Diamond Butterfly Bracelet
Certified Gold & Real Diamond Butterfly Bracelet
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Couldn't load pickup availability
SKU:
BRY3D300612Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 16 | 0.27ct |
SKU:
BRY3D200612Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 16 | 0.27ct |
SKU:
BRY3D100612Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 16 | 0.27ct |
SKU:
BRY2D300612Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 16 | 0.27ct |
SKU:
BRY2D200612Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 16 | 0.27ct |
SKU:
BRY2D100612Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 16 | 0.27ct |
SKU:
BRR3D300612Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 16 | 0.27ct |
SKU:
BRR3D200612Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 16 | 0.27ct |
SKU:
BRR3D100612Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 16 | 0.27ct |
SKU:
BRR2D300612Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 16 | 0.27ct |
SKU:
BRR2D200612Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 16 | 0.27ct |
SKU:
BRR2D100612Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 16 | 0.27ct |
SKU:
BRW3D300612Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 16 | 0.27ct |
SKU:
BRW3D200612Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 16 | 0.27ct |
SKU:
BRW3D100612Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 3.4gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 16 | 0.27ct |
SKU:
BRW2D300612Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 16 | 0.27ct |
SKU:
BRW2D200612Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 16 | 0.27ct |
SKU:
BRW2D100612Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 3.7gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 16 | 0.27ct |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.
Share
