Diamtrendz
Certified Gold & Real Diamond Infinity Bracelet
Certified Gold & Real Diamond Infinity Bracelet
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Couldn't load pickup availability
SKU:
BRY3D300610Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 23 | 0.11ct |
SKU:
BRY3D200610Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 23 | 0.11ct |
SKU:
BRY3D100610Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 23 | 0.11ct |
SKU:
BRY2D300610Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 23 | 0.11ct |
SKU:
BRY2D200610Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 23 | 0.11ct |
SKU:
BRY2D100610Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 23 | 0.11ct |
SKU:
BRR3D300610Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 23 | 0.11ct |
SKU:
BRR3D200610Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 23 | 0.11ct |
SKU:
BRR3D100610Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 23 | 0.11ct |
SKU:
BRR2D300610Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 23 | 0.11ct |
SKU:
BRR2D200610Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 23 | 0.11ct |
SKU:
BRR2D100610Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 23 | 0.11ct |
SKU:
BRW3D300610Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 23 | 0.11ct |
SKU:
BRW3D200610Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 23 | 0.11ct |
SKU:
BRW3D100610Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.7gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 23 | 0.11ct |
SKU:
BRW2D300610Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 23 | 0.11ct |
SKU:
BRW2D200610Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 23 | 0.11ct |
SKU:
BRW2D100610Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.85gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 23 | 0.11ct |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.
Share
