Diamtrendz
Certified Gold & Real Diamond Three Stone Trio Bracelet
Certified Gold & Real Diamond Three Stone Trio Bracelet
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
FREE Delivery In 4-7 Days
Couldn't load pickup availability
SKU:
BRY3D300570Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 3 | 0.15ct |
SKU:
BRY3D200570Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 3 | 0.15ct |
SKU:
BRY3D100570Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 3 | 0.15ct |
SKU:
BRY2D300570Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 3 | 0.15ct |
SKU:
BRY2D200570Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 3 | 0.15ct |
SKU:
BRY2D100570Product Information:
| Colour | Yellow Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 3 | 0.15ct |
SKU:
BRR3D300570Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 3 | 0.15ct |
SKU:
BRR3D200570Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 3 | 0.15ct |
SKU:
BRR3D100570Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 3 | 0.15ct |
SKU:
BRR2D300570Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 3 | 0.15ct |
SKU:
BRR2D200570Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 3 | 0.15ct |
SKU:
BRR2D100570Product Information:
| Colour | Rose Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 3 | 0.15ct |
SKU:
BRW3D300570Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 3 | 0.15ct |
SKU:
BRW3D200570Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 3 | 0.15ct |
SKU:
BRW3D100570Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.55gm |
| Purity | 14Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 3 | 0.15ct |
SKU:
BRW2D300570Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| IJ-SI | 3 | 0.15ct |
SKU:
BRW2D200570Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| GH-SI | 3 | 0.15ct |
SKU:
BRW2D100570Product Information:
| Colour | White Gold |
|---|---|
| Gross Weight | 2.65gm |
| Purity | 18Kt |
| Length(Adjustable) | 7.0inch |
| Diamond Quality | Total Number | Total Weight |
|---|---|---|
| EF-SI | 3 | 0.15ct |
Our Promise
Our Promise
- 2 years of warranty on manufacturing defects.
- Lifetime buyback.
Shipping & Delivery
Shipping & Delivery
Diamtrendz offers FREE shipping for all orders across India.
The shipping is done through our delivery partners Delhivery and Blue Dart Logistics. The expected date of delivery will be mentioned on the product page.
Returns & Refund
Returns & Refund
Diamtrendz offers 15 days easy returns. For more details please check our returns and refund policy.
Share
